Players records and statistics
The records and stats are shown in ALL COMPETITIONS. Click or tap on each player to dive deeper into each player's records with Atlanta United.
Most assists
No. | Position | Name | Country | Career | Total |
---|---|---|---|---|---|
1 | Midfielder | Julian Gressel | USA 🇺🇸 / Germany 🇩🇪 | 2017-2019 | 39 |
2 | Defender | Brooks Lennon | USA 🇺🇸 | 2020- | 35 |
3 | Midfielder | Thiago Almada | Argentina 🇦🇷 | 2022-2024 | 33 |
4 | Midfielder | Miguel Almirón | Paraguay 🇵🇾 | 2017-2018 | 30 |
5 | Midfielder | Ezequiel Barco | Argentina 🇦🇷 | 2018-2023 | 24 |
6 | Forward | Héctor Villalba | Argentina 🇦🇷 / Paraguay 🇵🇾 | 2017-2019 | 24 |
7 | Forward | Josef MartÃnez | Venezuela 🇻🇪 | 2017-2022 | 19 |
8 | Midfielder | Pity MartÃnez | Argentina 🇦🇷 | 2019-2020 | 17 |
9 | Midfielder | Marcelino Moreno | Argentina 🇦🇷 | 2020-2023 | 16 |
10 | Forward | Yamil Asad | Argentina 🇦🇷 | 2017 | 13 |
Notes:
- Players in BOLD are still playing for the club
- Players in italics are still active:
- Julian Gressel (Inter Miami CF)
- Miguel Almirón (Newcastle United, ENG)
- Ezequiel Barco (River Plate, ARG)
- Héctor Villalba (Club Libertad, PAR)
- Josef MartÃnez (CF Montréal)
- Pity MartÃnez (River Plate, ARG)
- Marcelino Moreno (Lanús, ARG)
- Yamil Asad (FC Cincinnati)