Players records and statistics
The records and stats are shown in ALL COMPETITIONS. Click or tap on each player to dive deeper into each player's records with Atlanta United.
Top goal scorers
No. | Position | Name | Country | Career | Total |
---|---|---|---|---|---|
1 | Forward | Josef MartÃnez | Venezuela 🇻🇪 | 2017-2022 | 111 |
2 | Midfielder | Argentina 🇦🇷 | 2023- | 25 | |
3 | Forward | Greece 🇬🇷 | 2022- | 24 | |
4 | Midfielder | Miguel Almirón | Paraguay 🇵🇾 | 2017-2018 | 22 |
5 | Forward | Héctor Villalba | Paraguay 🇵🇾 / Argentina 🇦🇷 | 2017-2019 | 22 |
6 | Midfielder | Julian Gressel | USA 🇺🇸 / Germany 🇩🇪 | 2017-2019 | 20 |
7 | Midfielder | Ezequiel Barco | Argentina 🇦🇷 | 2018-2023 | 19 |
8 | Midfielder | Marcelino Moreno | Argentina 🇦🇷 | 2020-2023 | 14 |
9 | Midfielder | Luiz Araújo | Brazil 🇧🇷 | 2021-2023 | 13 |
10 | Midfielder | Pity MartÃnez | Argentina 🇦🇷 | 2019-2020 | 11 |
Notes:
- Players in BOLD are still playing for the club
- Players in italics are still active:
- Josef MartÃnez (CF Montréal)
- Miguel Almirón (Newcastle United, ENG)
- Héctor Villalba (Club Libertad, PAR)
- Julian Gressel (Inter Miami CF)
- Ezequiel Barco (River Plate, ARG)
- Marcelino Moreno (Lanús, ARG)
- Luiz Araújo (Flamengo, BRA)
- Pity MartÃnez (River Plate, ARG)