Players records and statistics
The records and stats are shown in ALL COMPETITIONS. Click or tap on each player to dive deeper into each player's records with Atlanta United.
Most appearances
No. | Position | Name | Country | Career | Total |
---|---|---|---|---|---|
1 | Goalkeeper | Brad Guzan | USA 🇺🇸 | 2017- | 211 |
2 | Forward | Josef MartÃnez | Venezuela 🇻🇪 | 2017-2022 | 158 |
3 | Defender | Miles Robinson | USA 🇺🇸 | 2017-2023 | 150 |
4 | Defender | Brooks Lennon | USA 🇺🇸 | 2020- | 146 |
5 | Midfielder | Jeff Larentowicz | USA 🇺🇸 | 2017-2020 | 132 |
6 | Midfielder | Julian Gressel | USA 🇺🇸 / Germany 🇩🇪 | 2017-2019 | 118 |
7 | Defender | Leandro González-Pirez | Argentina 🇦🇷 | 2017-2019 | 115 |
8 | Midfielder | Ezequiel Barco | Argentina 🇦🇷 | 2018-2023 | 107 |
9 | Defender | Michael Parkhurst | USA 🇺🇸 | 2017-2019 | 100 |
10 | Midfielder | Matheus Rossetto | Brazil 🇧🇷 | 2020-2023 | 98 |
Notes:
- Players in BOLD are still playing for the club
- Players in italics are still active:
- Josef MartÃnez currently plays for CF Montréal
- Miles Robinson currently plays for FC Cincinnati
- Julian Gressel currently plays for Inter Miami CF
- Leandro González-Pirez and Ezequiel Barco currently play for River Plate (ARG)
- Mattheus Rossetto currently pays for Fortaleza (BRA)